Report
Season Report
Spend, usage & leftovers.
Actual spent
$0
0 receipts logged
Estimated budget
$4,670
target for the full plan
Est. bought value
$0
0 items purchased
Est. leftover value
$0
0 items on hand
Actual vs. estimate. Log receipts on the Spend tab to compare real spend against the $4670.07 estimate. Prices are rough estimates (July 2026); 1 item has no estimate.
Usage & leftovers
Used (est. value)
$0
0 items
Leftover (est.)
$0
0 items
Top-up runs
$0
extra $ logged
By store
Costco
42 items
$0.00/$3510.95
CHEF'STORE
40 items
$0.00/$771.47
WinCo
29 items
$0.00/$345.65
Nearby store (day-of)
1 items
$0.00/$42.00
Item breakdown
112 items| Item | Planned | Bought | Used | Leftover | Unit $ | Est. cost |
|---|---|---|---|---|---|---|
All-purpose flour (breading) CHEF'STORE | 10 lb | — | — | — | $0.58 | $0.00 |
American cheese slices Costco | 110 | — | — | — | $0.10 | $0.00 |
Apple cider vinegar WinCo | 3 fl oz | — | — | — | $0.07 | $0.00 |
Bacon Costco | 72 lb | — | — | — | $4.25 | $0.00 |
Bagged ice Costco | 20 bags | — | — | — | $3.00 | $0.00 |
Bakery muffins (variety) Costco | 240 | — | — | — | $0.60 | $0.00 |
BBQ sauce CHEF'STORE | 1 gal | — | — | — | $9.20 | $0.00 |
Beef hot dogs Costco | 240 | — | — | — | $0.42 | $0.00 |
Black pepper WinCo | 1 jar | — | — | — | $6.80 | $0.00 |
Boneless skinless chicken thighs Costco | 60 lb | — | — | — | $3.29 | $0.00 |
Bottled water Costco | 480 | — | — | — | $0.15 | $0.00 |
Bowls (ice cream/salad) CHEF'STORE | 300 | — | — | — | $0.05 | $0.00 |
Brown sugar WinCo | 1.5 cups | — | — | — | $0.32 | $0.00 |
Brownie mix (family size) Costco | 3 boxes | — | — | — | $6.00 | $0.00 |
Butter Costco | 9.5 lb | — | — | — | $3.75 | $0.00 |
Caesar dressing Costco | 1 gal | — | — | — | $0.10 | $0.00 |
Celery WinCo | 18 stalks | — | — | — | $0.20 | $0.00 |
Chicken breast cutlets Costco | 24 lb | — | — | — | $3.99 | $0.00 |
Chili (#10 can) CHEF'STORE | 6 cans | — | — | — | — | — |
Chili powder WinCo | 1 jar | — | — | — | $5.95 | $0.00 |
Cilantro WinCo | 3.75 bunches | — | — | — | $0.54 | $0.00 |
Cold cups (16 oz) CHEF'STORE | 500 | — | — | — | $0.05 | $0.00 |
Cookies Costco | 415 | — | — | — | $0.30 | $0.00 |
Cooking oil CHEF'STORE | 2 gal | — | — | — | $8.28 | $0.00 |
Corn on the cob Costco | 120 | — | — | — | $0.40 | $0.00 |
Cotija cheese Costco | 10 lb | — | — | — | $6.40 | $0.00 |
Croutons Costco | 6 bags | — | — | — | $3.50 | $0.00 |
Cups (drink, 12 oz) CHEF'STORE | 700 | — | — | — | $0.04 | $0.00 |
Deli cheese slices (cheddar/provolone) Costco | 623 | — | — | — | $0.14 | $0.00 |
Deli ham Costco | 42 lb | — | — | — | $4.50 | $0.00 |
Deli turkey Costco | 54 lb | — | — | — | $4.50 | $0.00 |
Dill pickle chips CHEF'STORE | 1 gal | — | — | — | $6.44 | $0.00 |
Dry pasta (penne/spaghetti) CHEF'STORE | 20.5 lb | — | — | — | $1.15 | $0.00 |
Dry pinto beans WinCo | 16 lb | — | — | — | $1.10 | $0.00 |
Eggs Costco | 62 dozen | — | — | — | $0.22 | $0.00 |
Elbow macaroni (dry) CHEF'STORE | 6 lb | — | — | — | $1.15 | $0.00 |
Foil pan lids CHEF'STORE | 100 | — | — | — | $0.40 | $0.00 |
Foil pop-up sheets CHEF'STORE | 2 boxes | — | — | — | $12.00 | $0.00 |
French bread loaves Costco | 18 loaves | — | — | — | $1.90 | $0.00 |
Fresh garlic WinCo | 2 lb | — | — | — | $2.70 | $0.00 |
Frozen hash browns (shredded) Costco | 15 lb | — | — | — | $1.20 | $0.00 |
Full-pan foil pans CHEF'STORE | 50 | — | — | — | $0.85 | $0.00 |
Garlic powder WinCo | 1 jar | — | — | — | $5.95 | $0.00 |
Garlic salt WinCo | 1 jar | — | — | — | $5.10 | $0.00 |
Green leaf lettuce WinCo | 11.5 heads | — | — | — | $1.44 | $0.00 |
Green onions WinCo | 6 bunches | — | — | — | $0.81 | $0.00 |
Ground beef (80/20) Costco | 28 lb | — | — | — | $3.79 | $0.00 |
Ground cumin WinCo | 1 jar | — | — | — | $5.95 | $0.00 |
Hair nets / caps CHEF'STORE | 1 box | — | — | — | $8.00 | $0.00 |
Half-pan foil pans CHEF'STORE | 100 | — | — | — | $0.55 | $0.00 |
Hamburger buns Costco | 110 | — | — | — | $0.33 | $0.00 |
Heavy-duty foil rolls CHEF'STORE | 3 rolls | — | — | — | $22.00 | $0.00 |
Hot dog buns Costco | 240 | — | — | — | $0.19 | $0.00 |
Individual chips (variety) Costco | 415 | — | — | — | $0.40 | $0.00 |
Italian breadcrumbs CHEF'STORE | 2.25 lb | — | — | — | $1.92 | $0.00 |
Italian seasoning WinCo | 1 jar | — | — | — | $5.10 | $0.00 |
Jasmine rice (dry) WinCo | 17 lb | — | — | — | $1.01 | $0.00 |
Ketchup CHEF'STORE | 1 gal | — | — | — | $7.36 | $0.00 |
King's Hawaiian sweet rolls Costco | 240 | — | — | — | $0.28 | $0.00 |
Kitchen trash bags (contractor) CHEF'STORE | 2 boxes | — | — | — | $16.00 | $0.00 |
Kosher salt WinCo | 1 box | — | — | — | $4.25 | $0.00 |
Large flour tortillas (burrito) WinCo | 200 | — | — | — | $0.25 | $0.00 |
Lemonade / drink mix Costco | 6 | — | — | — | $6.00 | $0.00 |
Limes WinCo | 60 | — | — | — | $0.18 | $0.00 |
Marinara sauce (#10 can) CHEF'STORE | 4 cans | — | — | — | $5.98 | $0.00 |
Mayonnaise CHEF'STORE | 1 gal | — | — | — | $0.06 | $0.00 |
Mayonnaise (sandwich/bar) CHEF'STORE | 1 gal | — | — | — | $8.28 | $0.00 |
Mexican crema / sour cream CHEF'STORE | 3 qt | — | — | — | $3.68 | $0.00 |
Mixed fresh fruit Costco | 88 lb | — | — | — | $2.00 | $0.00 |
Mozzarella (shredded) Costco | 10 lb | — | — | — | $3.50 | $0.00 |
Napkins CHEF'STORE | 1000 | — | — | — | $0.01 | $0.00 |
Nitrile gloves CHEF'STORE | 4 boxes | — | — | — | $9.00 | $0.00 |
Olive oil CHEF'STORE | 1 gal | — | — | — | $20.24 | $0.00 |
Pancake mix (just-add-water) WinCo | 39 lb | — | — | — | $1.29 | $0.00 |
Pancake syrup Costco | 2.5 gal | — | — | — | $0.06 | $0.00 |
Paper plates (heavy) CHEF'STORE | 900 | — | — | — | $0.06 | $0.00 |
Paper towels CHEF'STORE | 1 case | — | — | — | $22.00 | $0.00 |
Paprika WinCo | 1 jar | — | — | — | $5.53 | $0.00 |
Parchment / pan liners CHEF'STORE | 1 box | — | — | — | $18.00 | $0.00 |
Plastic forks CHEF'STORE | 700 | — | — | — | $0.03 | $0.00 |
Plastic spoons CHEF'STORE | 400 | — | — | — | $0.03 | $0.00 |
Plastic wrap CHEF'STORE | 2 rolls | — | — | — | $14.00 | $0.00 |
Pork shoulder / butt (raw) Costco | 75 lb | — | — | — | $2.79 | $0.00 |
Portion cups + lids (salsa) CHEF'STORE | 300 | — | — | — | $0.04 | $0.00 |
Potato chips (party size) Costco | 83 oz | — | — | — | $0.22 | $0.00 |
Ranch dressing CHEF'STORE | 1 gal | — | — | — | $10.12 | $0.00 |
Red onion WinCo | 2.75 | — | — | — | $0.63 | $0.00 |
Roast beef Costco | 30 lb | — | — | — | $6.50 | $0.00 |
Romaine hearts Costco | 36 | — | — | — | $0.95 | $0.00 |
Root beer (2 L) Costco | 22 bottles | — | — | — | $1.80 | $0.00 |
Salsa (mild + medium) CHEF'STORE | 3 cans | — | — | — | $5.52 | $0.00 |
Sandwich bread (loaves) Costco | 63 loaves | — | — | — | $2.50 | $0.00 |
Sanitizer buckets/tabs CHEF'STORE | 1 | — | — | — | $12.00 | $0.00 |
Sauerkraut CHEF'STORE | 1 can | — | — | — | $4.14 | $0.00 |
Shredded carrots WinCo | 2 bags | — | — | — | $2.25 | $0.00 |
Shredded cheddar Costco | 12 lb | — | — | — | $3.50 | $0.00 |
Shredded parmesan Costco | 5 lb | — | — | — | $5.50 | $0.00 |
Slicing tomatoes WinCo | 42 lb | — | — | — | $1.62 | $0.00 |
Smoked ham hocks Costco | 4 | — | — | — | $3.50 | $0.00 |
Street taco tortillas (corn) WinCo | 360 | — | — | — | $0.06 | $0.00 |
Sweet relish CHEF'STORE | 1 jar | — | — | — | $3.68 | $0.00 |
Taco seasoning WinCo | 2 jars | — | — | — | $5.53 | $0.00 |
Tajín / chili-lime WinCo | 2 jars | — | — | — | $3.83 | $0.00 |
Teriyaki marinade/sauce CHEF'STORE | 2 gal | — | — | — | $0.09 | $0.00 |
Toasted sesame seeds WinCo | 4 oz | — | — | — | $0.42 | $0.00 |
Vanilla ice cream Nearby store (day-of) | 5.5 gal | — | — | — | $8.00 | $0.00 |
Watermelon (whole) Costco | 4 | — | — | — | $6.50 | $0.00 |
White onion WinCo | 6 lb | — | — | — | $1.08 | $0.00 |
Whole milk Costco | 9 cups | — | — | — | $0.25 | $0.00 |
Wood pellets (smoker) Costco | 2 bags | — | — | — | $18.00 | $0.00 |
Yellow mustard CHEF'STORE | 1 gal | — | — | — | $5.52 | $0.00 |
Yellow onion WinCo | 5 | — | — | — | $0.49 | $0.00 |
Cost figures are planning estimates from mid-2026 bulk pricing and won’t match receipts exactly — use the Spend tab for the real total. Everything here is live: as the crew records what’s used and logs top-ups, this report updates.
